Bank Failure Friday Prediction for Aug 24, 2012
Thanks for playing!
Zero
40% (10 bets)
One
24% (6 bets)
Two
12% (3 bets)
Three
16% (4 bets)
Four
0% (0 bets)
Five
0% (0 bets)
Six
0% (0 bets)
Seven
8% (2 bets)
Eight and beyond!
0% (0 bets)
Total bets: 25This prediction is awaiting final reckoning by HomeGnome.
Open Bets
| Member | Bet |
Placed |
|---|---|---|
| Blackhalo | One | 08/24/2012 - 2:31pm |
| Elvis | Three | 08/24/2012 - 1:57pm |
| mos maiorum | Zero | 08/24/2012 - 1:11pm |
| Bubblisimo Gerkinov | Zero | 08/24/2012 - 12:56pm |
| gingeroni | Seven | 08/24/2012 - 11:15am |
| dryfly | Three | 08/24/2012 - 9:27am |
| pythia | Two | 08/24/2012 - 9:05am |
| JP | Zero | 08/24/2012 - 7:59am |
| curious | One | 08/24/2012 - 7:47am |
| mr_clueless | One | 08/24/2012 - 7:36am |
| GDD9000 | Two | 08/24/2012 - 6:25am |
| NGBROI | Zero | 08/24/2012 - 3:33am |
| Minmex | Three | 08/23/2012 - 10:46pm |
| steinly | Three | 08/23/2012 - 9:32pm |
| RE | One | 08/23/2012 - 7:39pm |
| NorkaWest | Two | 08/23/2012 - 5:52pm |
| Mike in Long Island | Zero | 08/23/2012 - 4:17pm |
| Mr Slippery | Zero | 08/23/2012 - 2:30pm |
| Antipodes | One | 08/23/2012 - 11:02am |
| Gary | One | 08/23/2012 - 10:16am |
| poic | Zero | 08/23/2012 - 9:16am |
| Rob Dawg | Zero | 08/23/2012 - 9:15am |
| Vonbek777 | Seven | 08/23/2012 - 9:13am |
| umop apisdn | Zero | 08/23/2012 - 9:13am |
| HomeGnome | Zero | 08/23/2012 - 9:12am |

Comments