Bank Failure Friday Prediction for Aug 3, 2012
Zero
27% (7 bets)
One
15% (4 bets)
Two
27% (7 bets)
Three
15% (4 bets)
Four
4% (1 bet)
Five
4% (1 bet)
Six
4% (1 bet)
Seven
0% (0 bets)
Eight and beyond
0% (0 bets)
Total bets: 26The actual outcome was "One".
n/aResults
| Name | Bet | Placed |
Outcome |
|---|---|---|---|
| yuan | One | 08/02/2012 - 4:28pm | Won |
| curious | One | 08/02/2012 - 4:44am | Won |
| Antipodes | One | 08/03/2012 - 11:35am | Won |
| JP | One | 08/02/2012 - 9:21pm | Won |
| Rajesh | Zero | 08/02/2012 - 8:08pm | Lost |
| pythia | Two | 08/02/2012 - 8:20pm | Lost |
| poic | Two | 08/02/2012 - 10:27pm | Lost |
| comrade mike | Two | 08/03/2012 - 3:48am | Lost |
| NGBROI | Zero | 08/03/2012 - 4:30am | Lost |
| dryfly | Three | 08/03/2012 - 10:50am | Lost |
| gingeroni | Six | 08/03/2012 - 12:35pm | Lost |
| ResistanceIsFeudal | Two | 08/03/2012 - 1:05pm | Lost |
| HomeGnome | Three | 08/02/2012 - 4:24am | Lost |
| RayOnTheFarm | Two | 08/02/2012 - 3:28pm | Lost |
| Bubblisimo Gerkinov | Zero | 08/02/2012 - 2:25pm | Lost |
| GDD9000 | Two | 08/02/2012 - 5:21am | Lost |
| Mike in Long Island | Three | 08/02/2012 - 5:32am | Lost |
| Mook | Zero | 08/02/2012 - 5:40am | Lost |
| Gary | Four | 08/02/2012 - 6:11am | Lost |
| Whiskey | Two | 08/02/2012 - 6:21am | Lost |
| umop apisdn | Zero | 08/02/2012 - 8:12am | Lost |
| steinly | Five | 08/02/2012 - 11:20am | Lost |
| RE | Zero | 08/02/2012 - 12:06pm | Lost |
| zephyrum | Zero | 08/02/2012 - 12:30pm | Lost |
| Skittles the Unicorn | Three | 08/02/2012 - 12:41pm | Lost |
Comments