2nd Qtr GDP growth rate
What will be the quarter over quarter annualized seasonal adjusted growth rate of GDP for the second quarter of 2012 be as announced by the BEA on July 27, 2012?
greater than 3.5%
0% (0 bets)
3.1%-3.5%
0% (0 bets)
2.7%-3.0%
0% (0 bets)
2.4%-2.6%
0% (0 bets)
2.1%-2.3%
4% (1 bet)
1.8%-2.0%
9% (2 bets)
1.4%-1.7%
22% (5 bets)
1.2%-1.5%
43% (10 bets)
less than 1.2%
22% (5 bets)
Total bets: 23The actual outcome was "1.4%-1.7%".
n/aResults
| Name | Bet | Placed |
Outcome |
|---|---|---|---|
| Rajesh | 1.4%-1.7% | 07/13/2012 - 7:04pm | Won |
| Rob Dawg | 1.4%-1.7% | 07/21/2012 - 2:01pm | Won |
| RE | 1.4%-1.7% | 07/13/2012 - 7:24pm | Won |
| umop apisdn | 1.4%-1.7% | 07/13/2012 - 8:28pm | Won |
| comrade mike | 1.4%-1.7% | 07/21/2012 - 12:39pm | Won |
| sm_landlord | 1.2%-1.5% | 07/21/2012 - 10:38am | Lost |
| timbo | 1.8%-2.0% | 07/21/2012 - 11:24am | Lost |
| Bad Dawg Bobby | 1.2%-1.5% | 07/21/2012 - 12:25pm | Lost |
| CalculatedRisk | less than 1.2% | 07/21/2012 - 12:46pm | Lost |
| dc | 1.2%-1.5% | 07/21/2012 - 12:59pm | Lost |
| Citizen AllenM | less than 1.2% | 07/21/2012 - 1:01pm | Lost |
| Bubblisimo Gerkinov | 2.1%-2.3% | 07/18/2012 - 2:18pm | Lost |
| NGBROI | 1.2%-1.5% | 07/17/2012 - 4:22am | Lost |
| Skittles the Unicorn | 1.2%-1.5% | 07/16/2012 - 4:45pm | Lost |
| Comrade Kristina | 1.2%-1.5% | 07/13/2012 - 7:07pm | Lost |
| Vic | 1.8%-2.0% | 07/13/2012 - 7:26pm | Lost |
| curious | 1.2%-1.5% | 07/13/2012 - 7:45pm | Lost |
| Jonathan | less than 1.2% | 07/13/2012 - 8:30pm | Lost |
| azurite | 1.2%-1.5% | 07/13/2012 - 8:36pm | Lost |
| GDD9000 | 1.2%-1.5% | 07/14/2012 - 4:27am | Lost |
| JP | 1.2%-1.5% | 07/15/2012 - 8:45am | Lost |
| sscripko | less than 1.2% | 07/16/2012 - 11:26am | Lost |
| TJ and The Bear | less than 1.2% | 07/21/2012 - 2:26pm | Lost |
Comments