SCOTUS will [ ...] Obamacare
Enjoy...
Uphold > 5-4
13% (3 bets)
Uphold 5-4
13% (3 bets)
Overturn 5-4
30% (7 bets)
Overturn >5-4
17% (4 bets)
Punt... Inconclusive - narrow ruling, or kicks it back to congress
26% (6 bets)
Total bets: 23The actual outcome was "Uphold 5-4".
n/aResults
| Name | Bet | Placed |
Outcome |
|---|---|---|---|
| Bad Dawg Bobby | Uphold 5-4 | 05/31/2012 - 8:15pm | Won |
| Agronox | Uphold 5-4 | 06/01/2012 - 7:16am | Won |
| Rajesh | Uphold 5-4 | 05/31/2012 - 8:13pm | Won |
| dryfly | Overturn 5-4 | 05/31/2012 - 7:46pm | Lost |
| GDD9000 | Overturn 5-4 | 06/01/2012 - 4:39am | Lost |
| Rob Dawg | Overturn >5-4 | 06/01/2012 - 4:56am | Lost |
| Mike in Long Island | Punt... Inconclusive - narrow ruling, or kicks it back to congress | 06/01/2012 - 5:33am | Lost |
| ResistanceIsFeudal | Overturn 5-4 | 06/01/2012 - 5:36am | Lost |
| mhollander | Overturn >5-4 | 06/01/2012 - 8:34am | Lost |
| RayOnTheFarm | Uphold > 5-4 | 06/01/2012 - 1:45pm | Lost |
| Mook | Overturn 5-4 | 06/01/2012 - 3:56pm | Lost |
| Blackhalo | Punt... Inconclusive - narrow ruling, or kicks it back to congress | 05/31/2012 - 10:52pm | Lost |
| Comrade Troyski | Punt... Inconclusive - narrow ruling, or kicks it back to congress | 05/31/2012 - 9:19pm | Lost |
| EEngineer | Punt... Inconclusive - narrow ruling, or kicks it back to congress | 05/31/2012 - 9:03pm | Lost |
| Bubblisimo Gerkinov | Punt... Inconclusive - narrow ruling, or kicks it back to congress | 05/31/2012 - 7:46pm | Lost |
| Count de Monet | Overturn >5-4 | 05/31/2012 - 7:47pm | Lost |
| azurite | Overturn 5-4 | 05/31/2012 - 7:48pm | Lost |
| Citizen AllenM | Uphold > 5-4 | 05/31/2012 - 7:48pm | Lost |
| sk2322 | Overturn >5-4 | 05/31/2012 - 7:59pm | Lost |
| rander | Punt... Inconclusive - narrow ruling, or kicks it back to congress | 05/31/2012 - 7:59pm | Lost |
| Vic | Overturn 5-4 | 05/31/2012 - 8:21pm | Lost |
| Tom in AZ | Uphold > 5-4 | 05/31/2012 - 8:28pm | Lost |
| Paradigm Lost | Overturn 5-4 | 06/01/2012 - 8:19pm | Lost |
Comments