Who will be Republican Nominee for President in 2012
Sarah Palin
4% (2 bets)
Glenn Beck
2% (1 bet)
Mitt Romney
19% (9 bets)
Mike Huckabee
2% (1 bet)
Mike Pence
0% (0 bets)
Tim Pawlenty
0% (0 bets)
Newt Gingrich
4% (2 bets)
Bobby Jindal
2% (1 bet)
Mitch Daniels
0% (0 bets)
John Thune
2% (1 bet)
Chris Christie
4% (2 bets)
Haley Barbour
0% (0 bets)
Dark Horse
2% (1 bet)
Too early to know
11% (5 bets)
Total bets: 47The actual outcome was "Mitt Romney".
n/aResults
| Name | Bet | Placed |
Outcome |
|---|---|---|---|
| Comrade Dazed and Amused | Mitt Romney | 11/19/2010 - 8:25am | Won |
| Rajesh | Mitt Romney | 11/19/2010 - 8:25am | Won |
| NOTaREALmerican | Mitt Romney | 11/19/2010 - 8:25am | Won |
| Cinco-X | Mitt Romney | 11/19/2010 - 8:25am | Won |
| rb | Mitt Romney | 11/19/2010 - 8:25am | Won |
| rosethorn | Mitt Romney | 11/19/2010 - 8:25am | Won |
| Rob Dawg | Mitt Romney | 11/19/2010 - 8:25am | Won |
| Comrade Kristina | Mitt Romney | 11/19/2010 - 8:25am | Won |
| tumbril driver | Mitt Romney | 11/19/2010 - 8:25am | Won |
| fy | Sarah Palin | 11/19/2010 - 8:25am | Lost |
| Externalized Costs | Mike Huckabee | 11/19/2010 - 8:25am | Lost |
| mos maiorum | Too early to know | 11/19/2010 - 8:25am | Lost |
| metabear | Glenn Beck | 11/19/2010 - 8:25am | Lost |
| aleister perdurabo | John Thune | 11/19/2010 - 8:25am | Lost |
| RATM | Too early to know | 11/19/2010 - 8:25am | Lost |
| MaryAnn | Sarah Palin | 11/19/2010 - 8:25am | Lost |
| Mert717 | Too early to know | 11/19/2010 - 8:25am | Lost |
| Skittles the Unicorn | Newt Gingrich | 11/19/2010 - 8:25am | Lost |
| coffacuppee | Chris Christie | 11/19/2010 - 8:25am | Lost |
| Room 101 | Bobby Jindal | 11/19/2010 - 8:25am | Lost |
| rhythmandblues | Dark Horse | 11/19/2010 - 8:25am | Lost |
| NGBROI | Too early to know | 11/19/2010 - 8:25am | Lost |
| Sandy_Ego | Too early to know | 11/19/2010 - 8:25am | Lost |
| BremNorthwest | Chris Christie | 11/19/2010 - 8:25am | Lost |
| Nanoo-Nanoo | Newt Gingrich | 11/19/2010 - 8:25am | Lost |
Comments
What ... no Trump?
Interesting to contrast the HCN results with the public data. Also, leaving Ron Paul out?
11/13-14/10
%
Mitt Romney 9
Sarah Palin 16
Mike Huckabee 16
Newt Gingrich 13
Ron Paul 6
Tim Pawlenty 4
Haley Barbour 4
John Thune 2
Mike Pence 1
Rick Santorum 1
Mitch Daniels 1
Gary Johnson 1
Chris Cristie (vol.) 1
Someone else 2
Any/All (vol.) 1
None (vol.) 5
Unsure 9
Election 2012
Jeb Bush?
Follow up poll
Who will be Republican Nominee for President in 2012? | Hoocoodanode?