September Non-Farm Payroll jobs
What is the number of non-farm payroll jobs created in September 2011 as announced October 7?
greater than or equal to 260,000 gain
0% (0 bets)
less than 260,000 gain and greater than or equal to 200,000 gain
4% (1 bet)
less than 200,000 gain and greater than or equal to 140,000 gain
8% (2 bets)
less than 140,000 gain and greater than or equal to 30,000 gain
58% (14 bets)
less than 30,000 gain and less than or equal to 30,000 loss
25% (6 bets)
greater than 30,000 loss and less than or equal to 140,000 loss
4% (1 bet)
greater than 140,000 loss
0% (0 bets)
Total bets: 24The actual outcome was "less than 140,000 gain and greater than or equal to 30,000 gain".
Payrolls increased 103,000 according to the Bureau of Labor Statistics.
Results
| Name | Bet | Placed |
Outcome |
|---|---|---|---|
| Rajesh | less than 140,000 gain and greater than or equal to 30,000 gain | 09/29/2011 - 7:29pm | Won |
| Odysseus | less than 140,000 gain and greater than or equal to 30,000 gain | 10/02/2011 - 8:36pm | Won |
| ArtVandelay22 | less than 140,000 gain and greater than or equal to 30,000 gain | 10/02/2011 - 7:08pm | Won |
| 20000 Defaults Under the CRE | less than 140,000 gain and greater than or equal to 30,000 gain | 10/02/2011 - 1:30pm | Won |
| REBear | less than 140,000 gain and greater than or equal to 30,000 gain | 10/02/2011 - 12:52pm | Won |
| Seven Samurai | less than 140,000 gain and greater than or equal to 30,000 gain | 10/02/2011 - 12:04pm | Won |
| Skittles the Unicorn | less than 140,000 gain and greater than or equal to 30,000 gain | 10/02/2011 - 11:18am | Won |
| CalculatedRisk | less than 140,000 gain and greater than or equal to 30,000 gain | 10/02/2011 - 9:36am | Won |
| sporkfed | less than 140,000 gain and greater than or equal to 30,000 gain | 10/01/2011 - 1:38pm | Won |
| RE | less than 140,000 gain and greater than or equal to 30,000 gain | 10/05/2011 - 10:01pm | Won |
| Mr Slippery | less than 140,000 gain and greater than or equal to 30,000 gain | 10/01/2011 - 11:23am | Won |
| SPOOL | less than 140,000 gain and greater than or equal to 30,000 gain | 09/30/2011 - 12:21pm | Won |
| Whiskey | less than 140,000 gain and greater than or equal to 30,000 gain | 09/30/2011 - 5:15am | Won |
| Duke of Con Dao | less than 140,000 gain and greater than or equal to 30,000 gain | 09/29/2011 - 7:30pm | Won |
| Nanoo-Nanoo | less than 30,000 gain and less than or equal to 30,000 loss | 10/03/2011 - 4:31am | Lost |
| dryfly | less than 30,000 gain and less than or equal to 30,000 loss | 10/02/2011 - 10:23pm | Lost |
| Blackhalo | less than 200,000 gain and greater than or equal to 140,000 gain | 10/02/2011 - 8:04pm | Lost |
| Bubblisimo Gerkinov | less than 200,000 gain and greater than or equal to 140,000 gain | 09/29/2011 - 7:38pm | Lost |
| Tom in AZ | less than 260,000 gain and greater than or equal to 200,000 gain | 10/02/2011 - 3:11pm | Lost |
| GDD9000 | less than 30,000 gain and less than or equal to 30,000 loss | 09/29/2011 - 7:43pm | Lost |
| NGBROI | greater than 30,000 loss and less than or equal to 140,000 loss | 09/30/2011 - 4:16am | Lost |
| ResistanceIsFeudal | less than 30,000 gain and less than or equal to 30,000 loss | 09/30/2011 - 7:06am | Lost |
| MattFea | less than 30,000 gain and less than or equal to 30,000 loss | 10/01/2011 - 3:30pm | Lost |
| sscripko | less than 30,000 gain and less than or equal to 30,000 loss | 10/01/2011 - 12:26pm | Lost |
Comments