2012 Recession
Will the BEA report a negative quarter over quarter growth rate of U.S. real GDP for any quarter of 2012 before November 1, 2012?
Yes
78% (21 bets)
No
15% (4 bets)
Total bets: 27The actual outcome was "No".
n/aResults
| Name | Bet | Placed |
Outcome |
|---|---|---|---|
| Rajesh | No | 05/20/2011 - 9:30am | Won |
| Firemane | No | 12/13/2011 - 9:05am | Won |
| Blackhalo | No | 05/20/2011 - 5:31pm | Won |
| Mike in Long Island | No | 05/20/2011 - 1:25pm | Won |
| RE | Yes | 05/20/2011 - 10:27am | Lost |
| NorthStar | Yes | 07/01/2011 - 4:32am | Lost |
| timbo | Yes | 07/29/2011 - 11:00pm | Lost |
| Vic | Yes | 08/04/2011 - 5:06pm | Lost |
| 20000 Defaults Under the CRE | Yes | 08/05/2011 - 12:49pm | Lost |
| Skittles the Unicorn | Yes | 09/02/2011 - 1:45pm | Lost |
| Gary | Yes | 09/18/2011 - 2:23pm | Lost |
| ivars | Yes | 09/24/2011 - 9:29am | Lost |
| OkieDokie | Yes | 10/21/2011 - 10:00pm | Lost |
| The99Percent | Yes | 12/09/2011 - 12:37am | Lost |
| Odysseus | Yes | 06/17/2011 - 9:40am | Lost |
| Yalt | Yes | 05/31/2011 - 5:08am | Lost |
| Bubblisimo Gerkinov | Yes | 05/23/2011 - 7:29pm | Lost |
| sk2322 | Yes | 05/20/2011 - 10:40am | Lost |
| Nanoo-Nanoo | Yes | 05/20/2011 - 12:15pm | Lost |
| Jonathan | Yes | 05/20/2011 - 10:21am | Lost |
| yagij | Yes | 05/20/2011 - 2:17pm | Lost |
| GDD9000 | Yes | 05/20/2011 - 3:19pm | Lost |
| Whiskey | Yes | 05/20/2011 - 10:02am | Lost |
| Jerry | Yes | 05/22/2011 - 6:18am | Lost |
| Tom Stone | Yes | 05/22/2011 - 5:02pm | Lost |
Comments