2010 recession
Will the BEA report a negative quarter over quarter growth rate of U.S. real GDP for any quarter of 2011 before April 1, 2012?
Yes
43% (9 bets)
No
57% (12 bets)
Total bets: 21The actual outcome was "No".
n/aResults
| Name | Bet | Placed |
Outcome |
|---|---|---|---|
| Rajesh | No | 05/20/2011 - 9:22am | Won |
| threepaweddog | No | 06/18/2011 - 3:57pm | Won |
| sportsfan | No | 05/26/2011 - 7:11pm | Won |
| JBR | No | 05/26/2011 - 7:07pm | Won |
| josap | No | 05/26/2011 - 7:04pm | Won |
| Jerry | No | 05/22/2011 - 6:17am | Won |
| Blackhalo | No | 05/20/2011 - 5:32pm | Won |
| Mike in Long Island | No | 05/20/2011 - 1:25pm | Won |
| rander | No | 08/10/2011 - 8:32pm | Won |
| Nanoo-Nanoo | No | 05/20/2011 - 12:15pm | Won |
| picosec | No | 05/20/2011 - 11:04am | Won |
| Cinco-X | No | 05/20/2011 - 9:23am | Won |
| timbo | Yes | 08/10/2011 - 9:08am | Lost |
| Bad Dawg Bobby | Yes | 05/26/2011 - 7:15pm | Lost |
| Whiskey | Yes | 05/20/2011 - 10:02am | Lost |
| RE | Yes | 05/20/2011 - 10:25am | Lost |
| sk2322 | Yes | 05/20/2011 - 10:40am | Lost |
| Bubblisimo Gerkinov | Yes | 05/23/2011 - 7:28pm | Lost |
| Tom Stone | Yes | 05/22/2011 - 5:03pm | Lost |
| GDD9000 | Yes | 05/20/2011 - 3:20pm | Lost |
| yagij | Yes | 05/20/2011 - 2:17pm | Lost |
Comments
No recession during the run-up to the election....
Is it too late to bet on this?