What is the Unemployment Rate (U-3) for April 2011 as reported on May 6, 2011?
less than 8.5%
0% (0 bets)
8.5%
11% (2 bets)
8.6%
17% (3 bets)
8.7%
22% (4 bets)
8.8%
17% (3 bets)
8.9%
22% (4 bets)
9.0%-9.4%
11% (2 bets)
greater than 9.4%
0% (0 bets)
Total bets: 18The actual outcome was "9.0%-9.4%".
the unemployment rate edged up to 9.0 percent,
Results
| Name | Bet | Placed |
Outcome |
|---|---|---|---|
| GDD9000 | 9.0%-9.4% | 04/28/2011 - 6:19pm | Won |
| Bubblisimo Gerkinov | 9.0%-9.4% | 05/04/2011 - 8:22am | Won |
| Rajesh | 8.6% | 04/28/2011 - 6:00pm | Lost |
| ivars | 8.9% | 05/04/2011 - 1:34pm | Lost |
| Mike in Long Island | 8.8% | 05/03/2011 - 6:07am | Lost |
| butter | 8.9% | 05/01/2011 - 8:00pm | Lost |
| Tom Stone | 8.6% | 05/01/2011 - 3:07pm | Lost |
| Eric | 8.8% | 04/30/2011 - 11:16am | Lost |
| Citizen AllenM | 8.8% | 04/29/2011 - 7:25pm | Lost |
| zephyrum | 8.7% | 04/29/2011 - 9:38am | Lost |
| Nanoo-Nanoo | 8.9% | 04/29/2011 - 6:29am | Lost |
| FastNeutron | 8.5% | 04/29/2011 - 5:15am | Lost |
| yagij | 8.5% | 04/28/2011 - 9:02pm | Lost |
| Comrade Dazed and Amused | 8.7% | 04/28/2011 - 8:38pm | Lost |
| Blackhalo | 8.7% | 04/28/2011 - 7:20pm | Lost |
| Skittles the Unicorn | 8.6% | 04/28/2011 - 7:14pm | Lost |
| Jonathan | 8.7% | 04/28/2011 - 6:58pm | Lost |
| azurite | 8.9% | 05/05/2011 - 12:53am | Lost |
Comments